Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HOLTON | ||
| RachelC,P,P | ||
| HOLTZCLAW | ||
| Alice KatherineC,C,P,P,P | ||
| ArchibaldC | born 11 Nov 1764 | died Abt 1828 |
| FrancesC,P,P,P,P,P,P,P | born 1766-1775 | died After 1808 |
| JacobP | ||
| KatyC | ||
| HOMER | ||
| RebeccaC | born 1704 | died Aug 1783 |
| WilliamS,C,C | born 1707 | died 1786 |
| HOOKER | ||
| Lucy G.C,P,P,P,P | born 23 Feb 1769 | died 8 Sep 1852 |
| LyleC | born 6 Jan 1902 | died 5 Sep 1978 |
| HOPKINS | ||
| ElizabethC | ||
| Frances "Fanny"P,P,P | died 10 Sep 1792 | |
| HOPPER | ||
| ElizabethS,C | born Abt 1856 | |
| HumphreyC | born Abt 1808 | died 1850-1860 |
| JesseS,S,C,P | born Abt 1836 | died Bef 1860 |
| HOUGHTALING | ||
| EdwinS | born Abt 1835 | |
| HOUSTON | ||
| LorennC,P,P,P,P,P | born Abt 1816 | |
| HOUTCHENS | ||
| Lillis EllenC,P,P,P,P | born Abt 1879 | |
| HOWARD | ||
| MatthewC | ||
| HOWE | ||
| ArtemasS,S,C | born Oct 1776 | died 22 Feb 1849 |
| ElijahS,C,P,P,P,P,P | born 10 Apr 1741 | died 17 Oct 1800 |
| EzekielS,C | chr. 4 Jul 1784 | |
| Martha StilesS,C | chr. 15 Mar 1778 | |
| PhilothetaS,C | chr. 17 Nov 1771 | died 26 Oct 1776 |
| SamuelS,C | chr. 7 May 1780 | |
| SamuelS,C | chr. 11 Dec 1774 | died 5 Oct 1776 |
| HOWELL | ||
| SarahC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | died 1749 | |
| HOWINGTON | ||
| MaryC,P | ||
| HUBBARD | ||
| EdmundS,C | ||
| MargaretS,C | ||
| NancyS,C | ||
| StephenS,C,P,P,P,P,P | ||
| ThomasS,C | ||
| WilliamS,C | ||
| HUBBLE | ||
| William R.C | ||
| HUDNALL | ||
| JasperS,C | born Abt 1838 | |
| John T.S,C | born Abt 1831 | |
| Martha J.S,C | born Abt 1830 | |
| MillyS,C | born Abt 1833 | |
| MorrisS,C | born Abt 1836 | |
| ThompsonC,P,P,P,P,P | born Abt 1800 | died After 1880 |
| HUDSON | ||
| CharlesC | ||
| HUGHS | ||
| RuthaC | born Abt 1829 | died After 1880 |
| HULL | ||
| John T.C | born 19 Jun 1846 | died 21 Jan 1929 |
| HUMPHREY | ||
| JesseC | ||
| HUNN | ||
| PriscillaC,P,P,P,P,P,P,P | died Bef 1736 | |
| HUNT | ||
| Ann A.C | born Abt 1804 | died 1850-1855 |
| DanielS,C | born Abt 1810 | died 1840-1850 |
| SarahC | ||
| HUNTER | ||
| JosephS | ||
| HURD | ||
| ThomasC | ||
| HURLBUT | ||
| AbigailS,C,P,P,P | born Abt 1794 | |
| HURT OR HART | ||
| EmilyC | ||
| HUTCHISON | ||
| WilliamS | ||
| HUTTON | ||
| MargaretC | born 15 Oct 1806 | died 20 Sep 1890 |
| HYLTON | ||
| LaviniaC,P,P,P,P,P,P,P,P,P,P,P | born 22 May 1815 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jan 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net